「買家退款金額」refund_amount
v2.returns.get_return_detail
GET
/api/v2/returns/get_return_detail
Use this api to get detail information of a return by return id.
Common Parameters
| Surroundings | HTTP Address |
|---|---|
| URL | https://partner.shopeemobile.com/api/v2/returns/get_return_detail |
| URL(Chinese Mainland) | https://openplatform.shopee.cn/api/v2/returns/get_return_detail |
| Test URL | https://partner.test-stable.shopeemobile.com/api/v2/returns/get_return_detail |
| Test URL(Chinese Mainland) | https://openplatform.test-stable.shopee.cn/api/v2/returns/get_return_detail |
| Name | Type | Sample | Description |
|---|---|---|---|
| partner_id | int | 1 | Partner ID is assigned upon registration is successful. Required for all requests. |
| timestamp | timestamp | 1610000000 | This is to indicate the timestamp of the request. Required for all requests. Expires in 5 minutes. |
| access_token | string | c09222e3fc40ffb25fc947f738b1abf1 | The token for API access, using to identify your permission to the api. Valid for multiple use and expires in 4 hours. |
| shop_id | int | 600000 | Shopee’s unique identifier for a shop. Required param for most APIs. |
| sign | string | e318d3e932719916a9f9ebb57e2011961bd47abfa54a36e040d050d8931596e2 | Signature generated by partner_id, api path, timestamp, access_token, shop_id and partner_key via HMAC-SHA256 hashing algorithm. More details: https://open.shopee.com/documents?module=87&type=2&id=58&version=2 |
Request Parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| return_sn | string | True | 2206150VT13E3MQ | The serial number of return. |
Response Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| request_id | string | d52ca43b277a4f9292fb8be658bfd33d | The identifier for an API request for error tracking |
| error | string | error code | |
| message | string | error description | |
| response | object | Amount of the refund. | |
| image | string[] | [“https://cf.shopee.sg/file/166f23cbfb31bd882f51cfe7f90d3826”] | Image URLs of return. |
| reason | string | NOT_RECEIPT | Reason for return product. Applicable values: See Data Definition- ReturnReason. |
| text_reason | string | not received | Reason that buyer provide. |
| return_sn | string | 2206140TA5PM808 | The serial number of return. |
| refund_amount買家退款金額 | float | 13.97 | Amount of the refund. |
| currency | string | SGD | Currency of the return. |
| create_time | int | 1655205084 | The time of return create. |
| update_time | int | 1655219544 | The time of modify return. |
| status | string | ACCEPTED | Enumerated type that defines the current status of the return. Applicable values: See Data Definition- ReturnStatus. |
| due_date | int | 1655377883 | The last time seller deal with this return. |
| tracking_number | string | RNSHS00177569 | The tracking number assigned by the shipping carrier for item shipment. |
| dispute_reason | string[] | [“UNKNOWN”] | The reason of seller dispute return. While the return has been disputed, this field is useful. Applicable values: See Data Definition- ReturnDisputeReason. |
| dispute_text_reason | string[] | [“The goods I sent are correct and there is no difference.”] | The reason that seller provide. While the return has been disputed, this field is useful. |
| needs_logistics | boolean | false | Items to be sent back to seller. Can be either integrated/non-integrated. |
| amount_before_discount | float | 13.99 | Order price before discount. |
| user | object | ||
| username | string | gwlsg01 | Buyer’s nickname. |
| string | ********oo@shopee.com | Buyer’s email. | |
| portrait | string | https://cf.shopee.sg/file/166f23cbfb31bd882f51cfe7f90d3826 | Buyer’s portrait. |
| item | object[] | ||
| model_id | int | 2001586745 | Shopee’s unique identifier for a variation of an item. |
| name | string | [Self collection point] Orange macaron | Name of item in local language. |
| images | string[] | [“https://cf.shopee.sg/file/4ecbb6fa567e42c1b1e02993ad53df12”] | Image URLs of item. |
| amount | int | 1 | Amount of this item. |
| item_price | float | 10.0 | The price of item. |
| is_add_on_deal | boolean | false | To indicate if this item belongs to an addon deal. |
| is_main_item | boolean | false | To indicate if this item is main item or sub item. True means main item, false means sub item. |
| add_on_deal_id | int | 0 | The unique identity of an addon deal. |
| item_id | int | 2700126223 | The id of item. |
| item_sku | string | USB | The sku of item. |
| variation_sku | string | RED | the variation sku of item |
| order_sn | string | 220614T9XV8JTN | Shopee’s unique identifier for an order. |
| return_ship_due_date | int | 1655438205 | The due date for buyer to ship order. |
| return_seller_due_date | int | 1655438205 | The due date for seller to deal with this return when buyer have shipped order. |
| activity | object[] | ||
| activity_id | int | 123456789 | The id of activity. |
| activity_type | string | BUNDLE | The type of activity. |
| original_price | string | 12.34 | activity’s origin price |
| discounted_price | string | 12.34 | activity’s discount price |
| items | object[] | ||
| item_id | int | 12345678 | The id of item. |
| variation_id | int | 12345678 | Shopee’s unique identifier for a variation of an item. |
| quantity_purchased | int | 2 | item’s quantity purchase |
| original_price | string | 12.34 | item’s origin price |
| seller_proof | object | ||
| seller_proof_status | string | PENDING | To indicate whether the seller needs to provide evidence when the return status is JUDGING and SELLER_DISPUTE. See “Data Definition – SellerProofStatus” |
| seller_evidence_deadline | int | 1655438336 | To indicate the deadline for submitting the evidence |
| seller_compensation | object | ||
| seller_compensation_status | string | PENDING_REQUEST | To indicate whether the seller is eligible for raising a compensation request. See “Data Definition – SellerCompensationStatus” |
| seller_compensation_due_date | int | 1655438336 | To indicate the deadline for requesting the compensation |
| compensation_amount | float | 100.0 | To indicate the compensation amount that the agent decided |
| negotiation | object | ||
| negotiation_status | string | PENDING_RESPOND | To indicate whether the seller can negotiate with the buyer. See “Data Definition – NegotiationStatus” |
| latest_solution | string | RETURN_REFUND | To indicate what is the offer solution. See “Data Definition – ReturnSolution” |
| latest_offer_amount | float | 12.34 | To indicate the refund amount in the latest offer solution |
| latest_offer_creator | string | username | To indicate which party made the latest offer |
| counter_limit | int | 0 | To indicate the remaining counter limit |
| offer_due_date | int | 1655438336 | To indicate offer_due_date |
| logistics_status | string | LOGISTICS_REQUEST_CREATED | To indicate the reverse logistic status. See “Data Definition – LogisticsStatus” |
| return_pickup_address | object | To indicate the buyer’s pickup address | |
| address | string | BLOCK 106, HENDERSON CRESCENT | To indicate receiver’s address |
| name | string | name | To indicate receiver’s name |
| phone | string | 6512345678 | To indicate receiver’s phone |
| town | string | Batino | To indicate receiver’s town |
| district | string | Calamba City | To indicate receiver’s district |
| city | string | Laguna | To indicate receiver’s city |
| state | string | South Luzon | To indicate receiver’s state |
| region | string | SG | To indicate receiver’s region |
| zipcode | string | 150106 | To indicate receiver’s zip code |
Request Example-Java
Unirest.setTimeouts(0, 0);
HttpResponse<String> response = Unirest.get("https://partner.shopeemobile.com/api/v2/returns/get_return_detail?access_token=access_token&partner_id=partner_id&return_sn=2206150VT13E3MQ&shop_id=shop_id&sign=sign×tamp=timestamp")
.asString();
Request Example-PHP
<?php
$curl = curl_init();
curl_setopt_array($curl, array(
CURLOPT_URL => 'https://partner.shopeemobile.com/api/v2/returns/get_return_detail?access_token=access_token&partner_id=partner_id&return_sn=2206150VT13E3MQ&shop_id=shop_id&sign=sign×tamp=timestamp',
CURLOPT_RETURNTRANSFER => true,
CURLOPT_ENCODING => '',
CURLOPT_MAXREDIRS => 10,
CURLOPT_TIMEOUT => 0,
CURLOPT_FOLLOWLOCATION => true,
CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1,
CURLOPT_CUSTOMREQUEST => 'GET',
CURLOPT_HTTPHEADER => array(
'Content-Type: application/json'
),
));
$response = curl_exec($curl);
curl_close($curl);
echo $response;
Request Example-cURL
curl --location --request GET 'https://partner.shopeemobile.com/api/v2/returns/get_return_detail?access_token=access_token&partner_id=partner_id&return_sn=2206150VT13E3MQ&shop_id=shop_id&sign=sign×tamp=timestamp'
Request Example-Python
import requests
url = "https://partner.shopeemobile.com/api/v2/returns/get_return_detail?access_token=access_token&partner_id=partner_id&return_sn=2206150VT13E3MQ&shop_id=shop_id&sign=sign×tamp=timestamp"
payload={}
headers = {
}
response = requests.request("GET",url,headers=headers, data=payload, allow_redirects=False)
print(response.text)
Response Example-JSON
{
"error": "",
"message": "",
"request_id": "b803fce6b8676ea93b3798c3a831d820",
"response": {
"activity": [],
"amount_before_discount": 43.99,
"create_time": 1680870259,
"currency": "BRL",
"dispute_reason": [
"OTHER"
],
"dispute_text_reason": [
"this is a pant when buyer choose picture and choose name all will appear ,so we send right "
],
"due_date": 1681043059,
"image": [
"http://img.ws.mms.shopee.sg/sg-11134004-7qvdr-lfb60rg990apaa"
],
"item": [
{
"add_on_deal_id": 0,
"amount": 1,
"images": [
"http://img.ws.mms.shopee.sg/sg-11134201-23020-cc4ug3a519mv00",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-w4pejbb5fdmv8b",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-t7pejbb5fdmv95",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-0hkhl0a5fdmv21",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-u4xfpab5fdmv3b",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-6v6gv0a5fdmv2e",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-wgcoanpxgdmv6e",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-3ixilfqxgdmv02",
"http://img.ws.mms.shopee.sg/sg-11134201-23010-5ncgfab5fdmv71"
],
"is_add_on_deal": false,
"is_main_item": false,
"item_id": 19271370531,
"item_price": 43.99,
"item_sku": "A5098-M254537-6",
"model_id": 230772663359,
"name": "2 Peças Conjunto Top Sutiã Legging Levanta Bumbum Sem Costura Cintura Alta Feminino Academia",
"variation_sku": "A5098-E987644-6"
}
],
"logistics_status": "",
"needs_logistics": false,
"negotiation": {
"counter_limit": null,
"latest_offer_amount": null,
"latest_offer_creator": "",
"latest_solution": "",
"negotiation_status": "",
"offer_due_date": null
},
"order_sn": "230320UFURXE7A",
"reason": "ITEM_MISSING",
"refund_amount": 43.99,
"return_pickup_address": {
"address": "",
"city": "",
"district": "",
"name": "",
"phone": "",
"region": "",
"state": "",
"town": "",
"zipcode": ""
},
"return_seller_due_date": 0,
"return_ship_due_date": 0,
"return_sn": "2304070GJB5JCVU",
"seller_compensation": {
"compensation_amount": null,
"seller_compensation_due_date": null,
"seller_compensation_status": ""
},
"seller_proof": {
"seller_evidence_deadline": null,
"seller_proof_status": ""
},
"status": "CANCELLED",
"text_reason": "",
"tracking_number": "",
"update_time": 1681123982,
"user": {
"email": "******81@gmail.com",
"portrait": "",
"username": "carlaalvesoliveira664"
}
}
}
Error Example-JSON
{
"error": "error_data",
"message": "The return you queried doesn't exist",
"request_id": "149f4d211a8c078f6ed4b5e3fa8f87da"
}
Error Codes
| Error | Error Description |
|---|---|
| error_banned | Core server error. |
| error_perm | Core server error. |
| error_param | Core server error. |
| error_param | Core server error. |
| error_param | Core server error. |
| error_limit | Core server error. |
| error_deleted | Core server error. |
| error_disabled | Core server error. |
| error_param | Core server error. |
| error_exception | Core server error. |
| error_exist | Core server error. |
| error_expire | Core server error. |
| error_fraud | Core server error. |
| error_limit | Core server error. |
| error_perm | Core server error. |
| error_invitation | Core server error. |
| error_param | Core server error. |
| error_param | Core server error. |
| error_locked | Core server error. |
| error_perm | Core server error. |
| error_need_voice_otp | Core server error. |
| error_param | Core server error. |
| error_need_otp | Core server error. |
| error_message_censored | Core server error. |
| error_network | Core server error. |
| error_not_exists | Core server error. |
| error_not_login | Core server error. |
| error_out_stockm | Core server error. |
| error_param_format | Core server error. |
| error_password_change | Core server error. |
| error_perm | Core server error. |
| error_param | Core server error. |
| error_param | Core server error. |
| error_param | Core server error. |
| error_param | Core server error. |
| error_limit | Core server error. |
| error_unknown | Core server error. |
| error_account | Core server error. |
| error_version | Core server error. |
| error_param | The period between create_time_from and created_time_of must not more than 15 days. |
| error_perm | invalid dispute_reason. |
| error_param | no partner_id |
| error_data | lack of param |
| error_perm | there is invalid params. |
| error_param | There is no access_token in query. |
| error_auth | Invalid access_token. |
| error_param | Invalid partner_id. |
| error_param | There is no partner_id in query. |
| error_auth | No permission to current api. |
| error_param | There is no sign in query. |
| error_sign | Wrong sign. |
| error_param | no timestamp |
| error_param | Invalid timestamp |
| error_network | Inner http call failed |
| error_network | Inner error, please try later. [4]. |
| error_inner | Inner error, please try later. [0]. |
| error_data | Inner error, please try later. [5]. |
| error_param | Inner error, please try later. [1]. |
| error_data | Query order info failed. Please try later. |
| error_data | Get user info failed. Please try later. |
| error_perm | invalid email : {email}. |
| error_param | Return SN or ID is invalid. |
| error_data | The return you queried doesn’t exist. |
| error_permission | Please link shop and partner on seller center. |
如果有什麼問題,也可以在下方留言處與我們分享,感謝您!!
手刀試用=>蝦皮對帳王
手刀試用=>康捷雲端ERP
相關文章
👉 蝦皮對帳王-蝦皮對帳結果一覽表-為什麼要對帳?無對應???
👉 蝦皮對帳王-對帳原理分析-有訂單,有撥款だいじょうぶ(大丈夫);有訂單,沒撥款 歐NO~~~~~!!!
[蝦皮服務] 訂單完成後什麼時候能夠收到款項呢?
期待您的留言

Comments